A few more spots swapped around in the standings, and a few people taking a break this week. We are down to 2 pods for this week, but with the breaks and drops, the top 8 spots are wide open.
Standings
Pre-Week 5 | Week 4 matches | Week 5 Free Points | Week 5 Matches | Week 6 Free Points | ||
Arctic | 30 | 3 | 3 | 3 | 0 | 39 |
Jexxx | 22 | 6 | 3 | 6 | 0 | 37 |
OBDog | 21 | 0 | 3 | 6 | 3 | 33 |
Kor | 24 | 3 | 3 | 0 | 0 | 30 |
CN Weezard | 20 | 4 | 3 | 3 | 0 | 30 |
Beanna | 25 | 3 | 0 | 0 | 0 | 28 |
Eddie | 18 | 3 | 0 | 6 | 0 | 27 |
Strict | 16 | 6 | 3 | 0 | 0 | 25 |
Zadan | 16 | 4 | 0 | 0 | 0 | 20 |
01010101010100101 | 9 | 0 | 3 | 0 | 0 | 12 |
Barnatog | 9 | 0 | 0 | 0 | 0 | 9 |
Disciple112 | 0 | 0 | 0 | 3 | 0 | 3 |
Pairings
Pod 1 |
CN |
OBDog |
Arctic |
Pod 2 |
Jexx |
Eddie |
Disciple |
Pod 3 |
Strict |
Anyone who will play me |
Anyone who will play me |
Jeremy aka “Strictly Average” is an ‘average’ guy with ‘average’ plans. He is the creator and overboss of Strictly Average Gaming, which includes the Patreon group and StrictlyAverageMTG.com